<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News RSS Feeds</title>
	<atom:link href="http://www.chillx.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chillx.info</link>
	<description>Latest Business News Feed RSS - Aggregated rss feeds</description>
	<lastBuildDate>Tue, 09 Nov 2010 14:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan&#8217;s &#8216;Frog King&#8217; relishing China return</title>
		<link>http://www.chillx.info/sports/japans-frog-king-relishing-china-return/</link>
		<comments>http://www.chillx.info/sports/japans-frog-king-relishing-china-return/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/sports/other/2010/11/09/279200/Japans-Frog.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Kosuke Kitajima is relishing his return this week to China, where he was hailed as “Frog King” after winning back-to-back double Olympic breaststroke gold medals in Beijing.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Kosuke Kitajima is relishing his return this week to China, where he was hailed as “Frog King” after winning back-to-back double Olympic breaststroke gold medals in Beijing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/sports/japans-frog-king-relishing-china-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collie has concussion after hit to head</title>
		<link>http://www.chillx.info/sports/collie-has-concussion-after-hit-to-head/</link>
		<comments>http://www.chillx.info/sports/collie-has-concussion-after-hit-to-head/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/sports/american-football/2010/11/09/279199/Collie-has.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - As Austin Collie lay motionless on the field, the NFL's crackdown on violent hits to defenseless players came into full focus.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; As Austin Collie lay motionless on the field, the NFL&#8217;s crackdown on violent hits to defenseless players came into full focus.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/sports/collie-has-concussion-after-hit-to-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy thumps US to win third Fed Cup in five years</title>
		<link>http://www.chillx.info/sports/italy-thumps-us-to-win-third-fed-cup-in-five-years/</link>
		<comments>http://www.chillx.info/sports/italy-thumps-us-to-win-third-fed-cup-in-five-years/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/sports/tennis/2010/11/09/279198/Italy-thumps.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Italian tennis star Flavia Pennetta trounced American teenager Coco Vandeweghe 6-1, 6-2 to hand Italy their second straight win over the U.S. and third Fed Cup title in five years.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Italian tennis star Flavia Pennetta trounced American teenager Coco Vandeweghe 6-1, 6-2 to hand Italy their second straight win over the U.S. and third Fed Cup title in five years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/sports/italy-thumps-us-to-win-third-fed-cup-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer beats Djokovic for fourth Basel tennis title</title>
		<link>http://www.chillx.info/sports/federer-beats-djokovic-for-fourth-basel-tennis-title/</link>
		<comments>http://www.chillx.info/sports/federer-beats-djokovic-for-fourth-basel-tennis-title/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/sports/tennis/2010/11/09/279197/Federer-beats.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Roger Federer won the Swiss Indoors title on Sunday, defeating Novak Djokovic 6-4, 3-6, 6-1 and earning revenge for last year's trophy match loss against his Serbian rival.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Roger Federer won the Swiss Indoors title on Sunday, defeating Novak Djokovic 6-4, 3-6, 6-1 and earning revenge for last year&#8217;s trophy match loss against his Serbian rival.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/sports/federer-beats-djokovic-for-fourth-basel-tennis-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers rout hapless Cowboys 45-7</title>
		<link>http://www.chillx.info/sports/packers-rout-hapless-cowboys-45-7/</link>
		<comments>http://www.chillx.info/sports/packers-rout-hapless-cowboys-45-7/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/sports/american-football/2010/11/09/279196/Packers-rout.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - BAYAaron Rodgers threw for 289 yards and three touchdowns, and Brandon Jackson scored twice as the Green Bay Packers thrashed the Dallas Cowboys 45-7 on Sunday.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; BAYAaron Rodgers threw for 289 yards and three touchdowns, and Brandon Jackson scored twice as the Green Bay Packers thrashed the Dallas Cowboys 45-7 on Sunday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/sports/packers-rout-hapless-cowboys-45-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold briefly hits new record high on inflation worries</title>
		<link>http://www.chillx.info/world/china-world/gold-briefly-hits-new-record-high-on-inflation-worries/</link>
		<comments>http://www.chillx.info/world/china-world/gold-briefly-hits-new-record-high-on-inflation-worries/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/global-markets/2010/11/09/279195/Gold-briefly.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Gold hit a new high on Monday, stoked by rising inflation expectations following the Federal Reserve's return to asset buying, and the dollar gained in a hang-over from last week's relatively upbeat U.S. jobs data.]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Gold hit a new high on Monday, stoked by rising inflation expectations following the Federal Reserve&#8217;s return to asset buying, and the dollar gained in a hang-over from last week&#8217;s relatively upbeat U.S. jobs data.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/world/china-world/gold-briefly-hits-new-record-high-on-inflation-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hover near US$87 a barrel in Asia trading</title>
		<link>http://www.chillx.info/world/china-world/oil-prices-hover-near-us87-a-barrel-in-asia-trading/</link>
		<comments>http://www.chillx.info/world/china-world/oil-prices-hover-near-us87-a-barrel-in-asia-trading/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/global-markets/2010/11/09/279194/Oil-prices.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Oil hovered near US$87 a barrel Monday in Asia after a jump in new U.S. jobs suggested demand for crude could improve.]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Oil hovered near US$87 a barrel Monday in Asia after a jump in new U.S. jobs suggested demand for crude could improve.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/world/china-world/oil-prices-hover-near-us87-a-barrel-in-asia-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar rises 0.6% on positive data; euro slips</title>
		<link>http://www.chillx.info/world/china-world/us-dollar-rises-0-6-on-positive-data-euro-slips/</link>
		<comments>http://www.chillx.info/world/china-world/us-dollar-rises-0-6-on-positive-data-euro-slips/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/global-markets/2010/11/09/279193/US-dollar.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The dollar is widely seen weakening as a result of the US$600 billion “QE2” program, which essentially entails printing more money.]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; The dollar is widely seen weakening as a result of the US$600 billion “QE2” program, which essentially entails printing more money.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/world/china-world/us-dollar-rises-0-6-on-positive-data-euro-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian shares mostly higher on US jobs data, stimulus</title>
		<link>http://www.chillx.info/world/china-world/asian-shares-mostly-higher-on-us-jobs-data-stimulus/</link>
		<comments>http://www.chillx.info/world/china-world/asian-shares-mostly-higher-on-us-jobs-data-stimulus/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/global-markets/2010/11/09/279192/Asian-shares.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Asian stocks closed mostly higher on Monday as traders welcomed better than expected jobs data out of the United States while sentiment was still up after the Federal Reserve's huge stimulus plan.]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Asian stocks closed mostly higher on Monday as traders welcomed better than expected jobs data out of the United States while sentiment was still up after the Federal Reserve&#8217;s huge stimulus plan.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/world/china-world/asian-shares-mostly-higher-on-us-jobs-data-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom says first half profits rise over 66% to US$16.5 billion, total sales increase by 17%</title>
		<link>http://www.chillx.info/world/china-world/gazprom-says-first-half-profits-rise-over-66-to-us16-5-billion-total-sales-increase-by-17/</link>
		<comments>http://www.chillx.info/world/china-world/gazprom-says-first-half-profits-rise-over-66-to-us16-5-billion-total-sales-increase-by-17/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/europe/2010/11/09/279191/Gazprom-says.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The world's biggest gas firm Gazprom said on Monday that its net profits for the first half of 2010 had risen by more than 66 percent to 508.2 billion rubles (US$16.5 billion). Total sales increased by 17 percent, to 1.7 trillion r...]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; The world&#8217;s biggest gas firm Gazprom said on Monday that its net profits for the first half of 2010 had risen by more than 66 percent to 508.2 billion rubles (US$16.5 billion). Total sales increased by 17 percent, to 1.7 trillion rubles (US$55.3 billion), in the first half compared with the same period the year earlier, it said in a statement.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillx.info/world/china-world/gazprom-says-first-half-profits-rise-over-66-to-us16-5-billion-total-sales-increase-by-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.chillx.info @ 2013-06-19 03:18:50 by W3 Total Cache -->